Delaware State Individual Game-by-Game
(as of Apr 23, 2007)
All games

 

#02 COLLIER,Raquel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNIVERSITY  11/11/06  30  9-19  .474  0-0  .000  4-4  1.000  5.0  22  22.0 
at Virginia Tech  11/18/06  31  7-16  .438  1-3  .333  4-5  .800  4.0  19  20.5 
at Old Dominion University  11-25-06  35  4-13  .308  0-3  .000  3-4  .750  3.0  11  17.3 
at Winston-Salem State University  11-29-06  31  6-10  .600  0-2  .000  4-5  .800  12  3.0  16  17.0 
BUCKNELL  12/05/06  40  7-20  .350  0-1  .000  4-5  .800  16  3.2  18  17.2 
vs UCLA  12/08/06  35  5-22  .227  0-2  .000  0-0  .000  22  3.7  10  16.0 
vs Sam Houston State  12/09/06  32  6-14  .429  0-0  .000  2-2  1.000  32  4.6  14  15.7 
at Texas Southern  12-17-06  37  8-14  .571  0-0  .000  3-4  .750  33  4.1  19  16.1 
at Texas A&M  12/20/06  38  6-17  .353  0-1  .000  1-2  .500  38  4.2  13  15.8 
at North Carolina  12/28/06  34  2-14  .143  0-1  .000  6-6  1.000  41  4.1  10  15.2 
at South Carolina State  01/03/07  24  3-11  .273  0-0  .000  0-0  .000  47  4.3  14.4 
at Coppin State  1/6/07   38  3-9  .333  0-0  .000  4-6  .667  49  4.1  10  14.0 
at Morgan State  1/8/07   38  5-17  .294  0-1  .000  0-2  .000  56  4.3  10  13.7 
HOWARD UNIVERSITY  01/13/07  35  6-14  .429  0-0  .000  2-8  .250  66  4.7  14  13.7 
at Md.-Eastern Shore  01/15/07  34  1-14  .071  0-0  .000  0-0  .000  72  4.8  12.9 
HAMPTON UNIVERSITY  01/20/07  32  10-14  .714  1-1  1.000  0-0  .000  77  4.8  21  13.4 
NORFOLK STATE  01/22/07  29  5-16  .313  0-1  .000  3-4  .750  84  4.9  13  13.4 
WINSTON-SALEM STATE UNIVERSITY  01/24/07  34  6-15  .400  0-1  .000  5-6  .833  88  4.9  17  13.6 
at Florida A&M  1/27/07   36  6-13  .462  2-2  1.000  1-2  .500  93  4.9  15  13.7 
at Bethune-Cookman  01/29/07  35  6-12  .500  2-2  1.000  1-2  .500  99  5.0  15  13.8 
COPPIN STATE  02/03/07  40  3-13  .231  0-0  .000  3-6  .500  107  5.1  13.5 
MORGAN STATE  02/05/07  27  4-16  .250  0-1  .000  2-2  1.000  113  5.1  10  13.4 
at Howard "Lady Bison"  02/10/07  27  7-14  .500  0-0  .000  5-7  .714  118  5.1  19  13.6 
MD.-EASTERN SHORE  02/12/07  38  4-15  .267  0-2  .000  3-5  .600  121  5.0  11  13.5 
at Hampton  2-17-07   41  7-15  .467  1-4  .250  0-2  .000  127  5.1  15  13.6 
at Norfolk State  02/19/07  30  7-15  .467  0-1  .000  3-3  1.000  136  5.2  17  13.7 
FLORIDA A&M  02/24/07  37  7-17  .412  0-0  .000  4-5  .800  141  5.2  18  13.9 
BETHUNE-COOKMAN  02/26/07  27  2-8  .250  0-0  .000  3-4  .750  143  5.1  13.6 
NORTH CAROLINA A&T  02/28/07  40  8-18  .444  0-0  .000  1-2  .500  150  5.2  17  13.7 
vs Norfolk State  3/7/07   39  2-14  .143  0-1  .000  2-4  .500  154  5.1  13.5 
vs Florida A&M  3/9/07   33  6-13  .462  0-0  .000  4-6  .667  158  5.1  16  13.5 
vs Morgan State  3/10/07   40  6-15  .400  0-2  .000  3-4  .750  161  5.0  15  13.6 
vs Vanderbilt  3/18/07   39  5-15  .333  1-3  .333  11-12  .917  162  4.9  22  13.8 
Totals     33  1136  179-482  .371  8-35  .229  91-129  .705  70  92  162  4.9  55  46  68  12  57  457  13.8 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 13.8      Assists/game: 1.4 
FG Pct: 37.1      Turnovers/game: 2.1 
3FG Pct: 22.9      Assist/turnover ratio: 0.7 
FT Pct: 70.5      Steals/game: 1.7 
       Blocks/game: 0.4